The Pipeline

Show All | Centers | Left Wing | Right Wing | Defence
Name Team Age Draft Pos GP G A P PPG
Alexandre Blais ANA 19 2024 100 C 0 0 0 0 0.00
Austin Burnevik ANA 20 2024 182 R 0 0 0 0 0.00
Michael Callow ANA 21 2022 154 R 0 0 0 0 0.00
Judd Caulfield PIT 24 2019 145 R 0 0 0 0 0.00
Emile Guite ANA 18 2025 159 L 0 0 0 0 0.00
Kyle Kukkonen ANA 22 2021 162 C 0 0 0 0 0.00
Maxim Massé ANA 19 2024 66 R 0 0 0 0 0.00
Roger McQueen ANA 19 2025 10 C 0 0 0 0 0.00
Nico Myatovic ANA 20 2023 33 L 0 0 0 0 0.00
Jan Mysak ANA 23 2020 48 C 0 0 0 0 0.00
Eric Nilson ANA 18 2025 45 C 0 0 0 0 0.00
Lucas Pettersson ANA 19 2024 35 C 0 0 0 0 0.00
Ethan Procyszyn ANA 19 2024 68 C 0 0 0 0 0.00
Noah Read ANA 18 2025 72 C 0 0 0 0 0.00
Herman Träff NJD 19 2024 91 R 0 0 0 0 0.00
Brady Turko ANA 18 2025 200 R 0 0 0 0 0.00
Tim Washe ANA 24 0 0 C 2 0 0 0 0.00
Jaxsen Wiebe ANA 23 0 0 R 0 0 0 0 0.00
Anthony Allain Samake ANA 18 2025 168 D 0 0 0 0 0.00
Lasse Boelius ANA 18 2025 60 D 0 0 0 0 0.00
Rodwin Dionicio ANA 21 2023 129 D 0 0 0 0 0.00
William Francis ANA 24 2019 163 D 0 0 0 0 0.00
Ian Moore ANA 23 2020 67 D 3 0 1 1 0.33
Drew Schock ANA 18 2025 101 D 0 0 0 0 0.00
Tarin Smith ANA 19 2024 79 D 0 0 0 0 0.00
Darels Uljanskis ANA 19 2024 214 D 0 0 0 0 0.00
Riley Duran BOS 23 2020 182 C 2 0 0 0 0.00
John Farinacci ARI 24 2019 76 C 1 1 0 1 1.00
Andre Gasseau BOS 22 2021 213 C 0 0 0 0 0.00
Brett Harrison BOS 22 2021 85 C 0 0 0 0 0.00
Beckett Hendrickson BOS 20 2023 124 C 0 0 0 0 0.00
Oskar Jellvik BOS 22 2021 149 L 0 0 0 0 0.00
Dans Locmelis BOS 21 2022 119 C 0 0 0 0 0.00
Fabian Lysell BOS 22 2021 21 R 12 1 2 3 0.25
Georgii Merkulov BOS 25 0 0 C 10 0 1 1 0.10
Christopher Pelosi BOS 20 2023 92 C 0 0 0 0 0.00
Jake Schmaltz BOS 24 2019 192 L 0 0 0 0 0.00
Cole Spicer BOS 21 2022 117 C 0 0 0 0 0.00
Ryan Walsh BOS 22 2023 188 C 0 0 0 0 0.00
Frederic Brunet BOS 22 2022 132 D 1 0 0 0 0.00
Jackson Edward BOS 21 2022 200 D 0 0 0 0 0.00
Ty Gallagher BOS 22 2021 217 D 0 0 0 0 0.00
Mason Langenbrunner BOS 23 2020 151 D 0 0 0 0 0.00
Mason Lohrei BOS 24 2020 58 D 118 9 37 46 0.39
Matteo Costantini BUF 23 2020 131 C 0 0 0 0 0.00
Tyson Kozak BUF 22 2021 193 C 21 3 2 5 0.24
Peyton Krebs VGK 24 2019 17 C 296 30 64 94 0.32
Jiri Kulich BUF 21 2022 28 C 63 15 9 24 0.38
Olivier Nadeau BUF 22 2021 97 R 0 0 0 0 0.00
Noah Ostlund BUF 21 2022 16 C 8 0 0 0 0.00
Prokhor Poltapov BUF 22 2021 33 L 0 0 0 0 0.00
Jack Quinn BUF 24 2020 8 R 178 39 58 97 0.54
Isak Rosen BUF 22 2021 14 R 15 0 1 1 0.07
Ryan Johnson BUF 24 2019 31 D 44 0 7 7 0.16
Vsevolod Komarov BUF 21 2022 134 D 0 0 0 0 0.00
Nikita Novikov BUF 22 2021 188 D 0 0 0 0 0.00
Parker Bell CGY 22 2022 155 L 0 0 0 0 0.00
Lucas Ciona CGY 22 2021 173 L 0 0 0 0 0.00
Matt Coronato CGY 22 2021 13 R 112 27 29 56 0.50
Samuel Honzek CGY 20 2023 16 L 5 0 0 0 0.00
Rory Kerins CGY 23 2020 174 C 5 0 4 4 0.80
Adam Klapka CGY 25 0 0 R 37 7 4 11 0.30
Jaden Lipinski CGY 20 2023 112 C 0 0 0 0 0.00
Cade Littler CGY 21 2022 219 C 0 0 0 0 0.00
Martin Pospisil CGY 25 2018 105 C 144 12 37 49 0.34
William Stromgren CGY 22 2021 45 L 0 0 0 0 0.00
Connor Zary CGY 24 2020 24 C 117 27 34 61 0.52
Axel Hurtig CGY 20 2023 208 D 0 0 0 0 0.00
Yan Kuznetsov CGY 23 2020 50 D 1 0 0 0 0.00
Etienne Morin CGY 20 2023 48 D 0 0 0 0 0.00
Jeremie Poirier CGY 23 2020 72 D 0 0 0 0 0.00
Michael Emerson CAR 21 2023 190 R 0 0 0 0 0.00
Noel Gunler CAR 24 2020 41 R 0 0 0 0 0.00
Nikita Guslistov CAR 23 2021 209 C 0 0 0 0 0.00
Timur Mukhanov CAR 20 2023 163 L 0 0 0 0 0.00
Bradly Nadeau CAR 20 2023 30 L 3 0 1 1 0.33
Alexander Perevalov CAR 21 2022 71 L 0 0 0 0 0.00
Jayden Perron CAR 20 2023 94 R 0 0 0 0 0.00
Justin Robidas CAR 22 2021 147 C 2 1 1 2 1.00
Alexander Rykov CAR 20 2023 100 R 0 0 0 0 0.00
Ryan Suzuki CAR 24 2019 28 C 2 0 0 0 0.00
Gleb Trikozov CAR 21 2022 60 L 0 0 0 0 0.00
Felix Unger Sorum CAR 20 2023 62 R 0 0 0 0 0.00
Stanislav Yarovoi CAR 22 2023 126 R 0 0 0 0 0.00
Domenick Fensore CAR 24 2019 90 D 2 0 0 0 0.00
Simon Forsmark CAR 22 2022 101 D 0 0 0 0 0.00
Vladimir Grudinin CAR 21 2022 156 D 0 0 0 0 0.00
Aleksi Heimosalmi CAR 22 2021 44 D 0 0 0 0 0.00
Charles-Alexis Legault CAR 22 2023 139 D 0 0 0 0 0.00
Bryce Montgomery CAR 22 2021 170 D 0 0 0 0 0.00
Alexander Nikishin CAR 24 2020 69 D 0 0 0 0 0.00
Joel Nystrom CAR 23 2021 219 D 0 0 0 0 0.00
Alexander Pelevin CAR 21 2022 205 D 0 0 0 0 0.00
Ronan Seeley CAR 23 2020 208 D 0 0 0 0 0.00
Connor Bedard CHI 20 2023 1 C 150 45 83 128 0.85
Colton Dach CHI 22 2021 62 C 25 2 5 7 0.28
Jiri Felcman CHI 20 2023 93 C 0 0 0 0 0.00
Anton Frondell CHI 18 2025 3 C 0 0 0 0 0.00
Gavin Hayes CHI 21 2022 66 L 0 0 0 0 0.00
Dominic James CHI 23 2022 173 C 0 0 0 0 0.00
Roman Kantserov CHI 21 2023 44 R 0 0 0 0 0.00
Nick Lardis CHI 20 2023 67 L 0 0 0 0 0.00
Paul Ludwinski CHI 21 2022 39 C 0 0 0 0 0.00
Martin Misiak CHI 21 2023 55 R 0 0 0 0 0.00
Lukas Reichel CHI 23 2020 17 L 169 20 34 54 0.32
Samuel Savoie CHI 21 2022 81 L 0 0 0 0 0.00
Aidan Thompson CHI 23 2022 90 C 0 0 0 0 0.00
Riku Tohila CHI 21 2022 199 C 0 0 0 0 0.00
Nolan Allan CHI 22 2021 32 D 43 1 7 8 0.19
Louis Crevier CHI 24 2020 188 D 56 3 4 7 0.13
Ethan Del Mastro CHI 22 2021 105 D 26 2 4 6 0.23
Taige Harding CHI 23 2021 91 D 0 0 0 0 0.00
Wyatt Kaiser CHI 23 2020 81 D 98 4 14 18 0.18
Kevin Korchinski CHI 21 2022 7 D 92 6 11 17 0.18
Janne Peltonen CHI 20 2023 195 D 0 0 0 0 0.00
Alex Vlasic CHI 24 2019 43 D 179 7 42 49 0.27
Andrei Buyalsky COL 25 2021 92 C 0 0 0 0 0.00
Taylor Makar COL 24 2021 220 L 0 0 0 0 0.00
Sampo Ranta COL 25 2018 78 L 16 0 0 0 0.00
Sean Behrens COL 22 2021 61 D 0 0 0 0 0.00
Mikhail Gulyayev COL 20 2023 31 D 0 0 0 0 0.00
Nikita Ishimnikov COL 20 2023 155 D 0 0 0 0 0.00
Chris Romaine COL 21 2022 193 D 0 0 0 0 0.00
Luca Del Bel Belluz CBJ 21 2022 44 C 16 3 6 9 0.56
Kirill Dolzhenkov CBJ 21 2022 109 R 0 0 0 0 0.00
Jordan Dumais CBJ 21 2022 96 R 0 0 0 0 0.00
James Fisher CBJ 21 2022 203 R 0 0 0 0 0.00
Oiva Keskinen CBJ 21 2023 194 C 0 0 0 0 0.00
James Malatesta CBJ 22 2021 133 L 13 2 2 4 0.31
Luca Pinelli CBJ 20 2023 114 C 0 0 0 0 0.00
Mikael Pyyhtia CBJ 23 2020 114 L 66 4 6 10 0.15
Dmitri Voronkov CBJ 25 2019 114 L 148 41 40 81 0.55
Corson Ceulemans CBJ 22 2021 25 D 0 0 0 0 0.00
Guillaume Richard CBJ 22 2021 101 D 0 0 0 0 0.00
Andrew Strathmann CBJ 20 2023 98 D 0 0 0 0 0.00
Stanislav Svozil CBJ 22 2021 69 D 2 0 1 1 0.50
Francesco Arcuri DAL 22 2021 175 C 0 0 0 0 0.00
Oskar Bäck DAL 25 2018 75 C 73 4 12 16 0.22
Mavrik Bourque DAL 23 2020 30 C 74 11 14 25 0.34
Justin Ertel DAL 22 2021 79 L 0 0 0 0 0.00
Emil Hemming DAL 19 2024 29 R 0 0 0 0 0.00
Justin Hryckowian DAL 24 0 0 C 5 0 1 1 0.20
Arttu Hyry DAL 24 0 0 R 5 0 1 1 0.20
Kyle McDonald DAL 23 0 0 R 0 0 0 0 0.00
Matthew Seminoff DAL 21 2022 179 R 0 0 0 0 0.00
Antonio Stranges DAL 23 2020 123 L 0 0 0 0 0.00
Chase Wheatcroft DAL 23 0 0 C 0 0 0 0 0.00
Tristan Bertucci DAL 20 2023 61 D 0 0 0 0 0.00
Lian Bichsel DAL 21 2022 18 D 38 4 5 9 0.24
Luke Krys DAL 25 0 0 D 0 0 0 0 0.00
Christian Humphreys COL 22 2022 50 D 0 0 0 0 0.00
Connor Punnett DAL 22 0 0 D 0 0 0 0 0.00
Gavin White DAL 22 2022 115 D 0 0 0 0 0.00
Jonatan Berggren DET 25 2018 33 R 154 29 29 58 0.38
Maksim Berezkin EDM 24 2020 138 L 0 0 0 0 0.00
Matt Copponi EDM 22 2023 216 C 0 0 0 0 0.00
Maxim Denezhkin EDM 24 2019 193 C 0 0 0 0 0.00
Jayden Grubbe NYR 22 2021 65 C 0 0 0 0 0.00
Quinn Hutson EDM 23 0 0 R 2 0 0 0 0.00
Joel Maatta EDM 23 2022 222 C 0 0 0 0 0.00
Tomas Mazura EDM 25 2019 162 C 0 0 0 0 0.00
Matvey Petrov EDM 22 2021 180 L 0 0 0 0 0.00
Brady Stonehouse EDM 21 0 0 R 0 0 0 0 0.00
Beau Akey EDM 20 2023 56 D 0 0 0 0 0.00
Luca Munzenberger EDM 22 2021 90 D 0 0 0 0 0.00
Nikita Yevseyev EDM 21 2022 190 D 0 0 0 0 0.00
Jack Devine FLA 22 2022 221 R 0 0 0 0 0.00
Ryan McAllister FLA 23 0 0 C 0 0 0 0 0.00
Gracyn Sawchyn FLA 20 2023 63 C 0 0 0 0 0.00
Kai Schwindt FLA 21 0 0 L 0 0 0 0 0.00
Sandis Vilmanis FLA 21 2022 157 L 0 0 0 0 0.00
Stepan Zvyagin FLA 21 2023 198 L 0 0 0 0 0.00
Marek Alscher FLA 21 2022 93 D 0 0 0 0 0.00
Mike Benning FLA 23 2020 95 D 0 0 0 0 0.00
Luke Coughlin FLA 20 2023 191 D 0 0 0 0 0.00
Ludvig Jansson FLA 21 2022 125 D 0 0 0 0 0.00
Vladislav Lukashevich FLA 22 2021 120 D 0 0 0 0 0.00
Evan Nause FLA 22 2021 56 D 0 0 0 0 0.00
Albert Wikman FLA 20 2023 127 D 0 0 0 0 0.00
Caedan Bankier MIN 22 2021 86 C 0 0 0 0 0.00
James Clark MIN 21 2023 213 L 0 0 0 0 0.00
Matvey Guskov MIN 24 2019 149 C 0 0 0 0 0.00
Hunter Haight MIN 21 2022 47 C 0 0 0 0 0.00
Riley Heidt MIN 20 2023 64 C 0 0 0 0 0.00
Rasmus Kumpulainen MIN 20 2023 53 C 0 0 0 0 0.00
Rieger Lorenz MIN 21 2022 56 L 0 0 0 0 0.00
Michael Milne MIN 23 2022 89 L 1 0 0 0 0.00
Liam Ohgren MIN 21 2022 19 L 28 3 4 7 0.25
Charlie Stramel MIN 21 2023 21 C 0 0 0 0 0.00
Danila Yurov MIN 21 2022 24 R 0 0 0 0 0.00
Nate Benoit MIN 22 2021 182 D 0 0 0 0 0.00
Ryan Healey MIN 21 2022 121 D 0 0 0 0 0.00
Carson Lambos MIN 22 2021 26 D 0 0 0 0 0.00
Kyle Masters MIN 22 2021 118 D 0 0 0 0 0.00
Jack Peart MIN 22 2021 54 D 0 0 0 0 0.00
Aaron Pionk MIN 22 2023 149 D 0 0 0 0 0.00
David Spacek MIN 22 2022 153 D 0 0 0 0 0.00
Owen Beck MTL 21 2022 33 C 13 0 1 1 0.08
Jared Davidson MTL 23 2022 130 C 0 0 0 0 0.00
Filip Eriksson MTL 21 2023 165 C 0 0 0 0 0.00
Sean Farrell MTL 24 2020 124 C 6 1 0 1 0.17
Alexander Gordin MTL 24 2020 171 R 0 0 0 0 0.00
Sam Harris MTL 22 2023 133 L 0 0 0 0 0.00
Oliver Kapanen MTL 22 2021 64 C 18 0 2 2 0.11
Riley Kidney MTL 22 2021 63 C 0 0 0 0 0.00
Filip Mesar MTL 21 2022 26 R 0 0 0 0 0.00
Vinzenz Rohrer MTL 21 2022 75 C 0 0 0 0 0.00
Joshua Roy MTL 22 2021 150 R 35 6 5 11 0.31
Ty Smilanic FLA 23 2020 74 C 0 0 0 0 0.00
Jack Smith MTL 23 2020 102 C 0 0 0 0 0.00
Luke Tuch MTL 23 2020 47 L 0 0 0 0 0.00
Florian Xhekaj MTL 21 2023 101 L 0 0 0 0 0.00
Adam Engstrom MTL 21 2022 92 D 0 0 0 0 0.00
Bogdan Konyushkov MTL 22 2023 110 D 0 0 0 0 0.00
Dmitri Kostenko MTL 23 2021 87 D 0 0 0 0 0.00
Luke Mittelstadt MTL 22 2023 197 D 0 0 0 0 0.00
David Reinbacher MTL 21 2023 5 D 0 0 0 0 0.00
Daniil Sobolev MTL 22 2021 142 D 0 0 0 0 0.00
Jayden Struble MTL 24 2019 46 D 112 5 18 23 0.21
William Trudeau MTL 23 2021 113 D 0 0 0 0 0.00
Alex Campbell NSH 24 2019 65 L 0 0 0 0 0.00
Aiden Lane CGY 20 2023 218 R 0 0 0 0 0.00
Hiroki Gojsic NSH 19 2024 94 R 0 0 0 0 0.00
Joakim Kemell NSH 21 2022 17 R 2 0 0 0 0.00
Miguel Marques NSH 19 2024 87 R 0 0 0 0 0.00
Chase McLane NSH 25 2020 209 C 0 0 0 0 0.00
Navrin Mutter NSH 24 0 0 L 0 0 0 0 0.00
Sutter Muzzatti NSH 22 2023 143 C 0 0 0 0 0.00
Felix Nilsson NSH 20 2023 43 C 0 0 0 0 0.00
Viktor Norringer NSH 19 2024 127 L 0 0 0 0 0.00
Cole O'Hara NSH 23 2022 114 R 0 0 0 0 0.00
Erik Påhlsson NSH 21 2024 213 C 0 0 0 0 0.00
Austin Roest NSH 21 2023 175 R 0 0 0 0 0.00
Reid Schaefer EDM 22 2022 32 L 0 0 0 0 0.00
Teddy Stiga NSH 19 2024 55 C 0 0 0 0 0.00
Ben Strinden NSH 23 2022 210 C 0 0 0 0 0.00
Egor Surin NSH 19 2024 22 C 0 0 0 0 0.00
Isak Walther NSH 24 2019 179 R 0 0 0 0 0.00
Ozzy Wiesblatt SJS 23 2020 31 R 5 0 1 1 0.20
Joey Willis NSH 20 2023 111 C 0 0 0 0 0.00
Matthew Wood NSH 20 2023 15 R 6 0 1 1 0.17
Semyon Chystyakov NSH 24 2019 117 D 0 0 0 0 0.00
Andrew Gibson DET 20 2023 42 D 0 0 0 0 0.00
Viggo Gustafsson NSH 19 2024 77 D 0 0 0 0 0.00
Kasper Kulonummi NSH 21 2022 84 D 0 0 0 0 0.00
Jack Matier NSH 22 2021 124 D 0 0 0 0 0.00
Tanner Molendyk NSH 20 2023 24 D 0 0 0 0 0.00
Luke Reid NSH 24 2020 166 D 0 0 0 0 0.00
Spencer Stastney NSH 25 2018 131 D 51 2 7 9 0.18
Ryan Ufko NSH 22 2021 115 D 1 0 0 0 0.00
Cole Brown NJD 20 2023 164 L 0 0 0 0 0.00
Josh Filmon NJD 21 2022 166 L 0 0 0 0 0.00
Arseniy Gritsyuk NJD 24 2019 129 R 0 0 0 0 0.00
Lenni Hameenaho NJD 20 2023 58 R 0 0 0 0 0.00
Samu Salminen NJD 22 2021 68 C 0 0 0 0 0.00
Cam Squires NJD 20 2023 122 R 0 0 0 0 0.00
Artem Barabosha NJD 21 2022 198 D 0 0 0 0 0.00
Seamus Casey NJD 21 2022 46 D 14 4 4 8 0.57
Chase Cheslock NJD 21 2023 154 D 0 0 0 0 0.00
Ethan Edwards NJD 23 2020 120 D 0 0 0 0 0.00
Viktor Norringer NSH 23 2021 164 D 0 0 0 0 0.00
Daniil Karpovich NJD 20 2023 186 D 0 0 0 0 0.00
Charlie Leddy NJD 21 2022 126 D 0 0 0 0 0.00
Simon Nemec NJD 21 2022 2 D 87 5 18 23 0.26
Daniil Orlov NJD 21 2022 110 D 0 0 0 0 0.00
Topias Vilen NJD 22 2021 129 D 0 0 0 0 0.00
Ruslan Iskhakov NYI 25 2018 43 C 1 0 1 1 1.00
Brett Berard NYR 23 2020 134 L 35 6 4 10 0.29
Jaroslav Chmelar NYR 22 2021 144 R 0 0 0 0 0.00
Adam Edstrom NYR 25 2019 161 C 62 7 4 11 0.18
Ty Henricks NYR 20 2023 183 L 0 0 0 0 0.00
Karl Henriksson NYR 24 2019 58 C 0 0 0 0 0.00
Zakary Karpa NYR 23 2022 191 C 0 0 0 0 0.00
Noah Laba NYR 22 2022 111 C 0 0 0 0 0.00
Brody Lamb NYR 22 2021 104 R 0 0 0 0 0.00
Bryce McConnell-Barker NYR 21 2022 97 C 0 0 0 0 0.00
Brennan Othmann NYR 22 2021 16 L 25 0 2 2 0.08
Gabe Perreault NYR 20 2023 23 R 5 0 0 0 0.00
Matt Rempe NYR 23 2020 165 C 59 4 6 10 0.17
Dylan Roobroeck NYR 21 2023 178 C 0 0 0 0 0.00
Adam Sykora NYR 21 2022 63 L 0 0 0 0 0.00
Kalle Vaisanen NYR 22 2021 106 L 0 0 0 0 0.00
Drew Fortescue NYR 20 2023 90 D 0 0 0 0 0.00
Rasmus Larsson NYR 21 2023 152 D 0 0 0 0 0.00
Matthew Robertson NYR 24 2019 49 D 2 0 0 0 0.00
Owen Beckner OTT 20 2023 204 C 0 0 0 0 0.00
Tyson Dyck OTT 21 2022 206 C 0 0 0 0 0.00
Stephen Halliday OTT 23 2022 104 C 0 0 0 0 0.00
Cameron O'Neill OTT 21 2022 143 R 0 0 0 0 0.00
Oskar Pettersson OTT 21 2022 72 R 0 0 0 0 0.00
Nicholas Vantassell OTT 21 2023 215 R 0 0 0 0 0.00
Matthew Andonovski OTT 20 2023 140 D 0 0 0 0 0.00
Jorian Donovan OTT 21 2022 136 D 0 0 0 0 0.00
Tomas Hamara OTT 21 2022 87 D 0 0 0 0 0.00
Filip Nordberg OTT 21 2022 64 D 0 0 0 0 0.00
Hoyt Stanley OTT 20 2023 108 D 0 0 0 0 0.00
Djibril Toure OTT 22 0 0 D 0 0 0 0 0.00
Theo Wallberg OTT 21 2022 168 D 0 0 0 0 0.00
Jon-Randall Avon PHI 22 0 0 C 0 0 0 0 0.00
Denver Barkey PHI 20 2023 95 C 0 0 0 0 0.00
Bobby Brink PHI 24 2019 34 R 146 23 45 68 0.47
Alex Bump PHI 21 2022 133 L 0 0 0 0 0.00
Alex Ciernik PHI 21 2023 120 L 0 0 0 0 0.00
Alexis Gendron PHI 21 2022 220 R 0 0 0 0 0.00
Devin Kaplan PHI 21 2022 69 R 1 0 0 0 0.00
Cole Knuble PHI 21 2023 103 R 0 0 0 0 0.00
Ryan MacPherson PHI 20 2023 172 C 0 0 0 0 0.00
Owen McLaughlin PHI 22 2021 206 C 0 0 0 0 0.00
Matvei Michkov PHI 20 2023 7 R 80 26 37 63 0.79
Massimo Rizzo CAR 24 2019 216 C 0 0 0 0 0.00
Samu Tuomaala PHI 22 2021 46 R 0 0 0 0 0.00
Emil Andrae PHI 23 2020 54 D 46 1 6 7 0.15
Oliver Bonk PHI 20 2023 22 D 0 0 0 0 0.00
Adam Ginning PHI 25 2018 50 D 11 1 0 1 0.09
Helge Grans LAK 23 2020 35 D 6 0 1 1 0.17
Hunter McDonald PHI 23 2022 165 D 0 0 0 0 0.00
Ty Murchison PHI 22 2021 158 D 0 0 0 0 0.00
Ethan Samson PHI 22 2021 174 D 0 0 0 0 0.00
Avery Hayes PIT 23 0 0 R 0 0 0 0 0.00
Mikhail Ilyin PIT 20 2023 142 R 0 0 0 0 0.00
Emil Jarventie PIT 20 2023 217 L 0 0 0 0 0.00
Harrison Brunicke PIT 19 2024 44 D 0 0 0 0 0.00
Kalle Kangas PIT 20 2023 223 D 0 0 0 0 0.00
Owen Pickering PIT 21 2022 21 D 25 1 2 3 0.12
Emil Pieniniemi PIT 20 2023 91 D 0 0 0 0 0.00
Clarke Caswell SEA 19 2024 141 L 0 0 0 0 0.00
Berkly Catton SEA 19 2024 8 C 0 0 0 0 0.00
Jagger Firkus SEA 21 2022 35 R 0 0 0 0 0.00
Zeb Forsfjall SEA 20 2023 180 C 0 0 0 0 0.00
David Goyette SEA 21 2022 61 C 0 0 0 0 0.00
Barrett Hall SEA 21 2022 164 C 0 0 0 0 0.00
Justin Janicke SEA 22 2021 195 L 0 0 0 0 0.00
Ollie Josephson SEA 19 2024 105 C 0 0 0 0 0.00
Loke Krantz SEA 18 2025 218 R 0 0 0 0 0.00
Andrei Lashko SEA 21 2023 116 C 0 0 0 0 0.00
Ben MacDonald SEA 21 2022 91 C 0 0 0 0 0.00
Julius Miettinen SEA 19 2024 40 C 0 0 0 0 0.00
Oscar Fisker Molgaard SEA 20 2023 52 C 0 0 0 0 0.00
Logan Morrison SEA 23 0 0 C 4 0 0 0 0.00
Jani Nyman SEA 21 2022 49 R 12 3 3 6 0.50
Jake O'Brien SEA 18 2025 8 C 0 0 0 0 0.00
Carson Rehkopf SEA 20 2023 50 L 0 0 0 0 0.00
Tucker Robertson SEA 22 2022 123 C 0 0 0 0 0.00
Lleyton Roed SEA 23 0 0 L 0 0 0 0 0.00
Eduard Sale SEA 20 2023 20 L 0 0 0 0 0.00
Nathan Villeneuve SEA 19 2024 63 C 0 0 0 0 0.00
Ryan Winterton SEA 22 2021 67 C 21 0 1 1 0.05
Zaccharya Wisdom SEA 21 2023 212 R 0 0 0 0 0.00
Maxim Agafonov SEA 18 2025 134 D 0 0 0 0 0.00
Karl Annborn SEA 18 2025 205 D 0 0 0 0 0.00
Alexis Bernier SEA 19 2024 73 D 0 0 0 0 0.00
Lukas Dragicevic SEA 20 2023 57 D 0 0 0 0 0.00
Jakub Fibigr SEA 19 2024 202 D 0 0 0 0 0.00
Blake Fiddler SEA 18 2025 36 D 0 0 0 0 0.00
Kaden Hammell SEA 20 2023 148 D 0 0 0 0 0.00
Tyson Jugnauth SEA 21 2022 100 D 0 0 0 0 0.00
Ty Nelson SEA 21 2022 68 D 0 0 0 0 0.00
Ville Ottavainen SEA 23 2021 99 D 1 0 1 1 1.00
Caden Price SEA 20 2023 84 D 0 0 0 0 0.00
Will Reynolds SEA 18 2025 68 D 0 0 0 0 0.00
Filip Bystedt SJS 21 2022 27 C 0 0 0 0 0.00
Ethan Cardwell SJS 23 2021 121 R 6 1 0 1 0.17
Kasper Halttunen SJS 20 2023 36 R 0 0 0 0 0.00
David Klee SJS 20 2023 196 C 0 0 0 0 0.00
Reese Laubach SJS 21 2022 217 C 0 0 0 0 0.00
Cam Lund SJS 21 2022 34 C 11 2 1 3 0.27
Joey Muldowney SJS 21 2022 172 R 0 0 0 0 0.00
Quentin Musty SJS 20 2023 26 L 0 0 0 0 0.00
Yegor Rimashevskiy SJS 20 2023 203 R 0 0 0 0 0.00
Yegor Spiridonov SJS 24 2019 108 C 0 0 0 0 0.00
Timofey Spitserov SJS 23 2020 210 R 0 0 0 0 0.00
Brandon Svoboda SJS 20 2023 71 C 0 0 0 0 0.00
Alex Young SJS 24 2020 196 C 0 0 0 0 0.00
Eli Barnett SJS 22 2022 195 D 0 0 0 0 0.00
Luca Cagnoni SJS 20 2023 123 D 6 0 2 2 0.33
Michael Fisher SJS 21 2022 76 D 0 0 0 0 0.00
Jake Furlong SJS 21 2022 140 D 0 0 0 0 0.00
Artem Guryev SJS 22 2021 135 D 0 0 0 0 0.00
Mattias Havelid SJS 21 2022 45 D 0 0 0 0 0.00
Axel Landen SJS 20 2023 130 D 0 0 0 0 0.00
Gannon Laroque SJS 22 2021 103 D 0 0 0 0 0.00
Shakir Mukhamadullin NJD 23 2020 20 D 33 2 8 10 0.30
Eric Pohlkamp SJS 21 2023 132 D 0 0 0 0 0.00
Jack Thompson TBL 23 2020 93 D 34 4 6 10 0.29
Mikhail Abramov TOR 24 2019 115 C 0 0 0 0 0.00
Nikita Alexandrov STL 25 2019 62 C 51 3 6 9 0.18
Justin Carbonneau STL 18 2025 19 R 0 0 0 0 0.00
Zach Dean STL 22 2021 30 C 9 0 0 0 0.00
Antoine Dorion STL 20 2024 209 C 0 0 0 0 0.00
Dalibor Dvorsky STL 20 2023 10 R 2 0 0 0 0.00
Mikhail Fyodorov STL 18 2025 147 R 0 0 0 0 0.00
Adam Jecho STL 19 2024 95 C 0 0 0 0 0.00
Aleksanteri Kaskimaki STL 21 2022 73 C 0 0 0 0 0.00
Matvei Korotky STL 19 2024 211 C 0 0 0 0 0.00
Ondrej Kos STL 19 2024 81 L 0 0 0 0 0.00
Tomas Mrsic STL 19 2024 113 C 0 0 0 0 0.00
Juraj Pekarcik STL 20 2023 76 L 0 0 0 0 0.00
Dylan Peterson STL 23 2020 86 C 0 0 0 0 0.00
Simon Robertsson STL 22 2021 71 R 0 0 0 0 0.00
Jakub Stancl STL 20 2023 106 C 0 0 0 0 0.00
Otto Stenberg STL 20 2023 25 C 0 0 0 0 0.00
Nikita Susuyev STL 20 2023 202 R 0 0 0 0 0.00
Ivan Vorobyov STL 23 2021 198 R 0 0 0 0 0.00
Michael Buchinger STL 21 2022 88 D 0 0 0 0 0.00
Quinton Burns STL 20 2023 74 D 0 0 0 0 0.00
Lukas Fischer STL 19 2024 56 D 0 0 0 0 0.00
Marc-Andre Gaudet STL 22 2022 152 D 0 0 0 0 0.00
Adam Jiricek STL 19 2024 16 D 0 0 0 0 0.00
Samuel Johannesson CBJ 24 2020 176 D 0 0 0 0 0.00
Matthew Kessel STL 25 2020 150 D 70 1 9 10 0.14
Arseni Koromyslov STL 22 2022 120 D 0 0 0 0 0.00
Theo Lindstein STL 20 2023 29 D 0 0 0 0 0.00
Leo Loof STL 23 2020 88 D 0 0 0 0 0.00
Matthew Mayich STL 20 2023 170 D 0 0 0 0 0.00
William McIsaac STL 19 2024 145 D 0 0 0 0 0.00
Colin Ralph STL 20 2024 48 D 0 0 0 0 0.00
Dylan Duke TBL 22 2021 126 L 2 1 0 1 0.50
Jack Finley TBL 23 2020 57 C 1 0 0 0 0.00
Ethan Gauthier TBL 20 2023 37 R 0 0 0 0 0.00
Gage Goncalves TBL 24 2020 62 C 62 8 12 20 0.32
Maxim Groshev TBL 23 2020 85 R 0 0 0 0 0.00
Jack Harvey TBL 22 2023 193 L 0 0 0 0 0.00
Ethan Hay TBL 20 2023 211 C 0 0 0 0 0.00
